MISCELLANEOUS BUS PARTS
PART NAME: PART NUMBER: QTY:
ALARM/LOW AIR/IHC | 2596431C91 | 1.0 |
ALTERNATOR/22SI/150AMP/IHC | 19020310 | 1.0 |
ASSY/ARM/ROCKER/INTAKE/466MF | 1881994C91 | 2.0 |
BELT/SEAT/DRIVER/3008 | 1684505C3 | 1.0 |
BELT/TENSIONER T365E | 1832711C2 | 1.0 |
BEZEL/HEADLIGHT/LEFT HAND/IHC | 2515467C1 | 1.0 |
BEZEL/LH HEADLIGHT | 1661763C1 | 1.0 |
BEZEL/RH HEADLIGHT | 1661764C1 | 1.0 |
BOLT | 2001804C1 | 6.0 |
BOLT ASSY VAVLE COVER | 1843847C3 | 16.0 |
BOLT/EXHAUST FLANGE/BELLOW | 1821640C1 | 6.0 |
BOLT/FLANGE | 1817958C1 | 4.0 |
BOLT/FLANGE/ROCKER ARM | 1818229C1 | 19.0 |
BOLT/MANIFOLD/EXHAUST/365 | 1840575C1 | 13.0 |
BOOSTER/HYDRO | 2502522C91 | 2.0 |
BRACKET/MOUNTING/CABLE/HOOD | 3551708C1 | 4.0 |
BRACKET/SHOCK MOUNTING/IHC | 1669174C1 | 1.0 |
BUZZER/NAVSTAR | 2597921C91 | 1.0 |
CABLE/BLOCK HEATER | 1665073C91 | 2.0 |
CABLE/BLOCKHEATER/IH | 2015503C91 | 3.0 |
CAP | 1813354C3 | 1.0 |
CAP/FUEL | 576746C92 | 1.0 |
CAP/SURGE TANK/15PSI/IHC | 3578833C3 | 1.0 |
CLAMP | 1818371C1 | 4.0 |
CLAMP | 3550527C1 | 1.0 |
CLAMP/EXHAUST | 1824400C1 | 3.0 |
CLAMP/TURBO/444E | 3545428C2 | 4.0 |
CLAMP/TURBODOWNPIPE/VT365 | 3546068C2 | 4.0 |
CLAMP/V-BAND | VT10413 | 1.0 |
CLUSTER/SPEEDO | 3581055C95 | 1.0 |
CLUTCH/FAN | DPN-1689479C1 | 1.0 |
CLUTCH/FAN | 2014041C1 | 1.0 |
CLUTCH/FAN | 2038840C1 | 1.0 |
CONNECTOR/HEADLIGHT | 286786C1 | 4.0 |
CONTROLLER/HVAC/IHC | 3545543C5 | 1.0 |
COOLER/OIL KIT/365 | 1886511C93 | 2.0 |
COOLER/OIL/IH/95/444E | 1815904C2 | 1.0 |
COVER/DUST/BOLT/IDLER/IHC | 1823450C1 | 2.0 |
COVER/ELECTRICAL | 2006384C92 | 2.0 |
CYLINDER/DOOR/AIR/05IC | 2509718C91 | 2.0 |
DRIVE/FAN DT365 | 3546534C2 | 1.0 |
EBP TUBE AND SENSOR | 1872790C91 | 1.0 |
EGR VALVE VT365 | 1846491C91 | 2.0 |
ELBOW/BRASS/AIR COMPRESSOR | 1858325C1 | 2.0 |
ELBOW/TRANS/SHORT | 3601455C91 | 2.0 |
EXHAUST STUD | 1840945C91 | 10.0 |
FAN/DRIVER/IHC | TA-93 | 2.0 |
FILTER | 1817677C91 | 1.0 |
FITTING | 1850084C1 | 4.0 |
FITTING/COUPLER/FUEL LINE/IHC | 1841487C91 | 2.0 |
FITTING/FEMALE CRIMP/TRANS TO RAD/IHC | 3581247C1 | 6.0 |
FITTING/OIL LINE/HP PUMP/IC 466 | 1842653C93 | 2.0 |
FITTING/SWIVEL/HOSE/TRANS TO RAD/IHC | 3535515C1 | 6.0 |
GASKET/EGR COOLER GAS INLET | 1836552C1 | 5.0 |
GASKET/EGR COOLER/IHC/466 | 1875808C1 | 2.0 |
GASKET/EGR TUBE TO EGR VALVE | 1842351C1 | 1.0 |
GASKET/EXHAUST TUBE | 3C3Z-6N640-AA | 1.0 |
GASKET/FLANGE/TURBO DOWN PIPE/7118 | 2015983C1 | 1.0 |
GASKET/INLET ADAPTER/IHC/466MF | 1831826C1 | 2.0 |
GASKET/OIL PAN/UPPER/DT 365 | 1843571C1 | 2.0 |
GASKET/PAN/OIL/LOWER/CARAVAN | 30833 | 1.0 |
GASKET/PAN/TRANSMISSION/GRAND CARAVAN | TOS18757 | 1.0 |
GASKET/PS PUMP/IH 444E | 591597C2 | 3.0 |
GASKET/REAR/OIL COOLER | 1831665C1 | 1.0 |
GASKET/VALVE COVER/SET/CARAVAN 3.6L | VS50805R | 1.0 |
GAUGE/AIR/7356 | 3615254C4 | 1.0 |
GAUGE/AMMETER/IHC | 3533889C1 | 1.0 |
GLASS/SIGHT | 427708C1 | 1.0 |
HANDLE/EMERGENCY RELEASE | 1013444 | 2.0 |
HANDLE/TRANS SHIFTER/KNOB | 1693574C91 | 2.0 |
HEADER/FRONT/OIL COOLER/444E | 1820653C1 | 1.0 |
HEADER/REAR/OIL COOLER/444E | 1818377C93 | 2.0 |
HEADLAMP/ASSY/BUCKET/IHC/3008 | 1621503C91 | 2.0 |
HEATER/COOLANT/BLOCK | 1875814C2 | 2.0 |
HEATER/COOLANT/BLOCK/110V | 1877626C92 | 1.0 |
HOSE | 1659046C1 | 2.0 |
HOSE/AIR COOLER/RED/IHC | 3547167C1 | 1.0 |
HOSE/HI PRESSURE/7115 | 1883605C92 | 2.0 |
HOSE/TURBO INLET | 1658485C1 | 1.0 |
HOUSING/BLOCK HEATER PLUG | 165523C1 | 2.0 |
KIT/GASKET/ENGINE OIL COOLER/VT365/FORD | AP0039 | 3.0 |
KIT/INTAKEMANF/GASKET | 1840701C93 | 2.0 |
KIT/SEAL/EXCHANGER/HEAT/IHC | 1842126C91 | 2.0 |
KIT/SPRING/CLOCK/IHC | 2505657C91 | 1.0 |
KIT/SUPPORT/EXHAUST FLANGE | 2595067C91 | 3.0 |
MANIFOLD/EXHAUST/IHC/466/5&6 CYL | 1845085C1 | 2.0 |
MODULE/LOWER HALF/IDM/VT 365 | 4C3Z-12B599-BARM | 2.0 |
MODULE/LOWER HALF/IDM/VT365/CORE | 5010598R92-C | 2.0 |
MOTOR/BLOWER/FRONT/HVAC/CARAVAN | 68029719AB | 1.0 |
MOTOR/BLOWER/REAR/CARAVAN | 5183147-AB | 1.0 |
NOZZLE/WASHER | 2504705C91 | 2.0 |
NUT/LUG | 1660095C1 | 5.0 |
NUT/PINION/05 IHC | ETN0127589 | 1.0 |
OIL PAN PLUG KIT/T466E ENGINE/505 | 1872269C1 | 2.0 |
O-RING/EGR/COOLANT TUBE | 1844447C1 | 6.0 |
O-RING/KING PIN/IHC | 28250R1 | 1.0 |
PAN/OIL/LOWER/DODGE CARAVAN/3.9L | 5184404-AF | 1.0 |
PLATE/ MOTOR MOUNT | 2586989C1 | 2.0 |
POWER STEERING RES. GASKET | 2507061C1 | 2.0 |
PULLEY ASSY FLAT IDLER | 1832712C1 | 1.0 |
PULLEY/GROOVED | 1822653C92 | 3.0 |
PULLEY/IDLER/GROOVE/IHC | 1837257C91 | 2.0 |
PULLEY/IDLER/GROOVED/IC 365 | 36093 | 1.0 |
PULLEY/SMOOTH/IHC | 1822652C92 | 3.0 |
PUMP/LIFT/444E | 1824415C93 | 2.0 |
PUMP/WATER | 1830606C93 | 1.0 |
PUMP/WATER/ ASSY/466 | 1842665C93 | 1.0 |
PUMP/WATER/VT365 | 1845002C91 | 1.0 |
RECEIVER/SEATBELT/PASS. FRONT/CARAVAN | ZV861D1AH | 3.0 |
REGULATOR/PRESSURE/DT466 | 1832232C95 | 1.0 |
RELAY/GLOW PLUG/05 IH | 1840903C91 | 1.0 |
RING/BLACK O-RING/OIL COOLER/444E | 1824736C1 | 3.0 |
SCREW/#10/HEATER CORE COLLAR | 2586988C1 | 4.0 |
SEAL/CRANKSHAFT/FRONT/VT365 | 1835376C1 | 3.0 |
SEAL/KING PIN/IHC | 1668227C1 | 3.0 |
SEAL/OIL | 1812376C92 | 1.0 |
SEAL/OIL PUMP | DPN-1817862C1 | 40.0 |
SEAL/PINION/05 IH | ETN0127591 | 2.0 |
SEAL/REAR MAIN KIT/466 | 1841139C92 | 1.0 |
SENSOR/CAM | 1876736C91 | 2.0 |
SENSOR/CAM/VT365 | 1835985C92 | 1.0 |
SENSOR/CAMSHAFT/CRANK/DT365 | DY985 | 3.0 |
SENSOR/COOLANT LEVEL SAME AS 2518062C1 | 2518062C1 | 2.0 |
SENSOR/ENGINE OIL PRESSURE | 1840078C1 | 2.0 |
SENSOR/ENGINE/OIL TEMP/ 35 IC | 1836537C91 | 2.0 |
SENSOR/EXHAUST BACK PRESSURE/466 | 1850351C1 | 1.0 |
SENSOR/EXHAUST BACK PRESSURE/DT365 | 1850352C2 | 2.0 |
SENSOR/FUEL PRESSURE/IHC/DT466 | 3016259C91 | 1.0 |
SENSOR/FUEL/WATER | 1872957C91 | 2.0 |
SENSOR/ICP/466* MAXXFORCE | 1845536C91 | 1.0 |
SENSOR/ICP/VT365 | 1845428C92 | 3.0 |
SENSOR/INJECTION CONTROL PRESSURE | 1807329C91 | 1.0 |
SENSOR/INTAKE PRESSURE | 1839416C91 | 3.0 |
SENSOR/MANIFOLD AIR TEMP | 1836539C91 | 1.0 |
SENSOR/MANIFOLD AIR TEMP/2006 & LATER | 1875838C91 | 2.0 |
SENSOR/PRESSURE/ABSOLUTE/MANIFOLD/466 | 1846481C92 | 1.0 |
SENSOR/TEMP/AIR/COOLANT/05 IC/444E | 1889995C91 | 1.0 |
SHIM/KINGPIN/AXLE/IHC/SPICER | FAK8497 | 6.0 |
SHIM/KINGPIN/AXLE/IHC/SPICER/.01IN | FAK8498 | 2.0 |
SLEEVE | DPN-685158C1 | 7.0 |
SLEEVE/INJECTOR/VT365 | 1828320C1 | 4.0 |
SPACER/BOLT/EXHAUST MAN/365 | 1858065C1 | 7.0 |
SPRING/HOOD/LARGE | DPN-1675762C3 | 6.0 |
SPRING/HOOD/SMALL | 1669284C2 | 6.0 |
SPRING/IHC/HOOD/SMALL | 590280C2 | 7.0 |
STUD/EXHAUST MANIFOLD | DPN-1820514C1 | 5.0 |
STUD/TURBO | 1821642C3 | 8.0 |
STUD/VALVE COVER/IHC | 1870416C91 | 7.0 |
SWITCH/BRAKE LIGHT/AT PEDAL/IHC | 3522366C92 | 1.0 |
SWITCH/BRAKE LOW PRESS | 1677210C91 | 2.0 |
SWITCH/BRAKE/09 IH | 2505670C92 | 3.0 |
SWITCH/BUZZER/E-WINDOW/04-05 IC | 2587511C1 | 2.0 |
SWITCH/DOOR/2 POSITION | 3867044C2 | 2.0 |
SWITCH/E. BRAKE | 1694297C91 | 2.0 |
SWITCH/EMERGENCY WINDOW/IHC | 3610387C1 | 4.0 |
SWITCH/FAN | 441142004 | 4.0 |
SWITCH/HEADLIGHT | 3563061C1 | 4.0 |
SWITCH/IGNITION/IC(NO CYLINDER) | 3545580C2 | 1.0 |
SWITCH/MULTI-FUNCTION | 3566936C91 | 3.0 |
SWITCH/NEUTRAL SAFETY | 1667320C1 | 3.0 |
SWITCH/OVERHEAD RED/ON STEER WHEEL/05 IH | 2590928C1 | 2.0 |
TENSIONER | 1687801C91 | 0.0 |
TENSIONER/BELT/466/IC(SM AS 1841760C1) | 1873217C2 | 2.0 |
THERMOSTAT | 131-151 | 1.0 |
THERMOSTAT/444E | 1845804C2 | 2.0 |
THERMOSTAT/904 | 23532436 | 2.0 |
THERMOSTAT/DT365 | 1837971C91 | 1.0 |
THERMOSTAT/IHC | 1830256C93 | 1.0 |
THERMOSTAT/MAXXFORCE/DT466 | 1842130C3 | 1.0 |
THERMOSTAT/MBE (MERCEDES) | A0052032675 | 2.0 |
THERMOSTAT/VENTURE | 24507563 | 3.0 |
TUBE/BELLOW/414 | 1840414C1 | 1.0 |
TUBE/EXHUAST BACK PRESSURE | 1844929C1 | 4.0 |
TUBE/RH EXHAUST/BELLOW/365 | 1845235C1 | 2.0 |
TURBO ACTUATOR T365E | 2513646C92 | 1.0 |
TURBO ACTUATOR T365E CORE | 2513646C92-C | 1.0 |
UBOLT/LINER/ASSY | 1846687C1 | 1.0 |
USE P/N 1833095C93 | 1818772C1 | 1.0 |
VALVE/HEATER CORE | 2507243C1 |
2.0 |
VALVE/PRESSURE/FUEL KIT | 1886152C91 |
1.0
|
***Due to the fact that we are NOT certified mechanics, and the information provided above is given to us from the school, IT IS YOUR RESPONSIBLITY TO INSPECT AND VALIDATE THIS AUCTION ITEM BEFORE BIDDING. All items are sold as is, where is, with no warranty implied. Once placed, all bids are final. If you win the item without inspecting it first, you will NOT be entitled to any refund of any kind. Please bid accordingly.***
There are no bids for the lot at this time
This is a surplus auction for Dean Transportation
Located in: Michigan
Bidding is Online Auction Only
Summary of items: 7 lots of miscellaneous items, located in Lansing, MI 48910
This auction has a 10% buyers premium added to the total. Paying by credit card will add 4% making the total premium 14%. Credit card payments must be paid by you in your invoice section of the account. If paying with cash deposit or wire transfer, email us for the banking information that you will need to make the payment. Payment must be received within 48 hours. If payment is not received within 48 hours, we may sell your items to another bidder at the sole discretion of CIS Auctions. Organization must approve all winning bids. Organization has the right to accept or refuse any bids, even if they are not the highest bid. Notice of winning bid may not come for 24 hours. Once winning bids are accepted you will be emailed an invoice to the email you used to register with. All items are sold AS-IS, WHERE-IS with no warranty implied. All sales are final and no refunds will be issued. Information in listings are provided by the seller and should be verified, as many sellers do not have the ability to fully inspect their assets and are only selling retired items. Purchasers should bid accordingly.
Lansing, Michigan 48910
United States
Items must be picked up within TWO business weeks from the end of the auction. Items may be picked up by appointment only. To schedule pickup, please contact: John B, phone: 517-319-8300 ext. 8407, Monday through Friday 9AM to 4PM. Calls without voicemails may not be returned. Do not show up without an appointment as you WILL be treated as trespassing. Appointments are required!